Top 10 Domain Registrars (and their prices)
The largest ICANN domain Registrar – GoDaddy – possesses almost 30% of the market. GoDaddy has always been offering great prices (and lots of value added services) – and probably this is the reason of their place on the vault. The runner up – Enom – is far behind with its 8% of the market share.
The table below shows 12 registrars – because two from the first 10 don’t have a retail offer – only for resellers.
# | Registrar | Total domains | .com 1st year price |
---|---|---|---|
1 | godaddy.com | 32.8 mln | $ 10.87 |
2 | enom.com | 9.1 mln | $ 29.95 |
3 | hover.com (tucows.com) | 7.4 mln | $ 15 |
4 | networksolutions.com | 6.4 mln | $ 34.99 |
5 | schlund.de | 4.7 mln | $ 16.22 |
6 | melbourneit.com | 4.5 mln | $ 35 |
– | wildwestdomains.com | 3.1 mln | wholesale only |
7 | moniker.com | 2.7 mln | $ 8.02 |
8 | register.com | 2.5 mln | $ 35 |
– | resellerclub.com | 2.4 mln | wholesale only |
9 | xinnet.com | 1.7 mln | $ 18.74 |
10 | domaindiscount24.net (key-systems.net) | 1.4 mln | $ 13.75 |
Data collected on 15th of March, 2010.
Sources:
– Largest ICANN Registrars (number of domains)
– Registrars’ websites (prices)
– Universal Currency Converter (currency conversions).